

Standard Material
Other veneers and materials available
Pricing
Tapered Wall Cases
![]() |
Item # | Dimensions | Description | Price |
| BW41484TB | 48"w x 14"d x 84"h | Six 6"w Adj. Shelves; One 6"w Fixed Bottom Shelf | $460.00 | |
| BW41484TM(Melamine) | 48"w x 14"d x 84"h | Six 6"w Adj. Shelves; One 6"w Fixed Bottom Shelf | $370.00 |
Flared Wall Cases
|
Item # | Dimensions | Description | Price |
| BW41482FB | 48"w x 14"d x 82"h | Five 6"w Adj. Shelves; One 6"w Fixed Bottom Shelf | $480.00 | |
| BW41482FM (Melamine) | 48"w x 14"d x 82"h | Five 6"w Adj. Shelves; One 6"w Fixed Bottom Shelf | $385.00 | |
| BW41682LFB | 48"w x 16"d x 82"h | Five 6"w Adj. Shelves; One 6"w Fixed Bottom Shelf | $585.00 | |
| BW41682LFM(Melamine) | 48"w x 16"d x 82"h | Five 6"w Adj. Shelves; One 6"w Fixed Bottom Shelf | $470.00 | |
| BW41882FB | 48"w x 18"d x 82"h | Five 6"w Adj. Shelves; One 8"w Adj. Bottom Shelf; One 8"w Fixed Shelf | $490.00 | |
| BW41882FM(Melamine) | 48"w x 18"d x 82"h | Five 6"w Adj. Shelves; One 8"w Adj. Bottom Shelf; One 8"w Fixed Shelf | $395.00 | |
| SB48FB | N/A |
Optional Slatwall Back | $50.00 |
Straight Wall Cases
![]() |
Item # | Dimensions | Description | Price |
| BW41282SB | 48"w x 12"d x 82"h | Five Adjustable Shelves; One Fixed Bottom Shelf |
$475.00 |
Wall Table
![]() |
Item # |
Dimensions | Description | Price |
BWC41682B |
48"w x 16"d x 82"h |
Wall Table - Birch Adjustable Shelves |
$560.00 |